Jay Graydon Discography - T
ARTIST | RECORDING | YEAR | LABEL | CAT.#/UPC | INPUT / TRACK(s) / ISRC(s) |
Take 6 | (Roof Garden) ICONIC | 2018 | The SoNo Recording Group, Canada | SRG476 | Songwriter |
The Manhattan Transfer & Take 6 | (Twilight Zone/Twilight Tone) THE SUMMIT: Live On Soundstage | 2018 | BMG Rights Management (US) LLC | 538442870 | Songwriter |
Mariya Takeuchi | (Secret Love) MISS M | 1982 1997 1999 |
RCA BMG BMG | BVCR-2514 BVCR-1044 BVCK-37015 | Songwriter, Guitar,
Arranger, Backing vocals
DETAILS Songwriter on the song /Secret Love Guitar on the songs /
Sweetest Music
Sweetest Music Secret Love |
Mariya Takeuchi | VIVA MARIYA | 1982 | RCA | RHL-8806 | Guitar, Arranger on the songs /
Sweetest Music |
Mariya Takeuchi | TURNTABLE | 2019 | Moon Records, Japan | WPCL-13077/79 | Acoustic guitar, Electric guitar, Arranger on the song / Sweetest Music |
Peter Tamas, Robert Buza | (Who's Holding Donna Now) TRIO IN FLU: OUR WAYS (feat. Csaba Toth Bagi) | 2017 | World Vision Records | ??? | Songwriter |
Mikihito Tanaka | (After The Love Has Gone) The Musics Played by Jazz Guitar, Wanted to Hear at the Cafe 2nd | 2019 | OVERLAP RECORD | UPC 194491058999 | Songwriter |
Tania | (After The Love Has Gone) TANIA | 1980 | EMI | EMGS 5041 | Songwriter |
The Marc Tanner Band | NO ESCAPE | 1979 | Elektra US | 168 | Guitar on the song / Elena |
Bernie Taupin | HE WHO RIDES THE TIGER |
1980 2000 2009 2010 | Asylum EastWest, Japan AMERICAN BEAT Warner Bros. Records | 263 AMCY-6147 70032 WQCP-915 | Guitar on the songs /
Monkey On My Back (The Last Run) / USEE10503471 |
Tavares | SUPERCHARGED | 1980 2001 2011 2012 2018 |
Capitol Capitol Records EMI Soul Music.com Records Capitol Records | ST 12026 TOCP-53198 QIAG 70014 SMCR 5045 UICY-78798 | Guitar on the songs /
We Both Tried / USCA20101695 |
Tavares | (Turn Your Love Around) GOLD | 1995 | Gold | GOLD129 | Songwriter |
Tavares | (Turn Your Love Around) ON TOUR | 1996 | Summit | sumcd4074 | Songwriter |
Tavares | (Turn Your Love Around) DANCE HEAVEN | 1996 | Hallmark | 304152 | Songwriter |
Tavares | GOLD COLLECTION | 1997 1999 | Hallmark EMI INT'L | 304152 837311 | Songwriter |
Tavares | (Turn Your Love Around) DON'T TAKE AWAY THE MUSIC | 1998 | Digimode Entertainment Ltd. | ??? | Songwriter |
Tavares | (Turn Your Love Around) COME ON FEEL THE 70s | 2001 | N2k, UK | B-592654 | Songwriter |
Tavares | (Turn Your Love Around) TAVARES SELECTED HITS (Live) | 2006 | Charly Records | ??? | Songwriter |
Tavares | (Turn Your Love Around) HEAVEN MUST BE MISSING AN ANGEL (live) | 2007 | One Media Publishing | ??? | Songwriter |
Tavares | (Turn Your Love Around) HEAVEN MUST BE MISSING AN ANGEL | 2011 | Vanilla OMP | UPC 886788357334 | Songwriter |
Tavares | (Turn Your Love Around) ULTIMATE DISCO LIVE | 2007 | Vanilla OMP | UPC 829410262071 | Songwriter |
Tavares | (Turn Your Love Around) HEAVEN MUST BE MISSING AN ANGEL - One Night Live | 2008 | Goldenlane | UPC 884385064907 | Songwriter |
Tavares | (Turn Your Love Around) DISCO DYNAMITE (Compilation by various artists) | 2008 | Pegasus (Pinnacle), UK | 473588 | Songwriter |
Tavares | (Turn Your Love Around) THE ULTIMATE LIVE DISCO CELEBRATION (Compilation by various artists) | 2008 | Goldenlane Records | ??? | Songwriter |
Tavares | (Turn Your Love Around) WHODUNIT - Live! | 2008 | Dynamic Entertainment Ltd. | ??? | Songwriter |
Tavares | (Turn Your Love Around) BAD TIMES | 2009 | Jukebox Entertainment | ??? | Songwriter |
Tavares | (Turn Your Love Around) PURELY DISCO (Compilation by various artists) | 2009 | Delta, UK | 25 | Songwriter |
Tavares | (Turn Your Love Around) LET'S HEAR IT FOR TAVARES | 2013 | One Media iP Ltd | ??? | Songwriter |
Tavares | (Turn Your Love Around) DISCO CLASSICS | 2015 | Sandrew Metronome | ??? | Songwriter |
Tavares | (Turn Your Love Around) THE BEST OF TAVARES | 2015 | MMT | ??? | Songwriter |
Tavares | (Turn Your Love Around) GREATEST HITS LIVE | 2018 | Classic World Entertainment | ??? | Songwriter |
Tavares | (Turn Your Love Around) ABSOLUTELT THE BEST LIVE | 2018 | Sunset Blvd. Records | UPC 634457497184 | Songwriter |
Tavares | (Turn Your Love Around) LONG DISTANCE LOVE (Compilation by various artists) | 2018 | Marathon Media International | ??? | Songwriter |
Johnnie Taylor | RATED EXTRAORDINAIRE |
1977 2001 2014 | Columbia Westside UK Sony Records Int'l | PC 34401 875 SICP-30695 |
Guitar on the songs / Your Love Is Rated X / USSM10015016
|
Johnnie Taylor | BEST OF: RATED EXTRAORDINAIRE | 1996 | Columbia Sony Japan | CK-64818 CK-64818, SRCS 9249 | Guitar on the songs / Your Love Is Rated X / USSM10015016 |
Johnnie Taylor | EARGASM & RATED EXTRAORDINAIRE | 2018 | Vocalion | CDSML 8545 | Guitar on the songs /
Your Love Is Rated X / USSM10015016 |
Martin Taylor | (Mornin') SARABANDA | 1991 | Gaia | 13-9018-2 | Songwriter |
Nino Tempo | (Mornin') TENOR SAXOPHONE | 1991 | Atlantic Rhino | 782142-2 82142 | Songwriter |
Nino Tempo | (Mornin') RIDIN' THE RIFF-SAXOPHONE MASTERS OF JAZZ (Compilation by various artists) | 2019 | Warner Music Group - X5 Music Group | UPC 842474119174 | Songwriter |
Bili Thedford | MUSIC OF MY SECOND BIRTH | 1977 | Good News Records | MYR 1063 | Guitar on the songs / Hallelujah Song |
Alan Thicke | TV LAND PRESENTS FAVORITE TV THEME SONGS (Compilation by various artists) | 2002 | Rhino Records | R2 78231 | Guitar on the song / (It Takes) Diff'rent Strokes |
Alan Thicke | NBC - A SOUNDTRACK OF MUST SEE TV (Compilation by various artists) | 2003 | TVT Records | TV-6690-2 | Guitar on the song / (It Takes) Diff'rent Strokes |
Alan Thicke | THICKE OF THE NIGHT/GRANDMA | 1984 | Atlantic | 7-89701 | Songwriter Guitars Recording Mixing Engineer, on the song / Thicke of the Night / USAT21705141 |
Alan Thicke | (Thicke of the Night) DAVID FOSTER WORKS (Compilation by various artists) | 2018 | Warner Music, Japan | WPCR-17895 | Songwriter Guitars Recording Mixing Engineer, on the song / Thicke of the Night / USAT21705141 |
Bob Thompson | (Someone) SAY WHAT YOU WANT | 1988 1990 | ??? Capitol | ??? | Songwriter |
Three Degrees | NEW DIMENSIONS | 1978 2008 2010 | Ariola Ariola Big Break Records | SW 50044 BVCM-35417 CDBBR0011 | Guitar on the songs /
Givin' Up, Givin' In / GBHQC0574017 |
Doonesbury's Jimmy Thudpucker | (Fretman Sam) GREATEST HITS - With The Walden West Rhythm Section | 1977 | Windsong | BXL1-2589 | Songwriter, Guitar, on the song / Fretman Sam |
Svante Thuresson | (Smile Again) Just In Time | 1982 | WEA-Metronome Records AB | 24.0004-1 | Songwriter |
Svante Thuresson (feat. Hector Bingert) | (Smile Again) Just In Time | 2006 2006 2012 | Vivid Sound Warner Music, Japan WM Sweden | SCD-3342 WQCP-377 ??? | Songwriter |
Tiempo Libre | (After The Love Is Gone) My Secret Radio | 2011 2014 | Masterworks | 84585/UPC 884977882711 UPC 884977882728 | Songwriter
TRACK After The Love Is Gone / USSM11100298 |
Justin Timberlake | (Friends In Love) Like I Love You (12" Remix) | 2001 | MUSICNET | UPC 012414007117 | Songwriter |
TMC Movie Tunez | (After The Love Has
Gone) STAY CLASSY - Songs from the Anchorman Movies (Compilation by various artists) | 2014 | Timeless Music Company Countdown Media | ??? UPC 9341607034182 | Songwriter |
Tokyo Jazz Lounge | (Turn Your Love Around) PIANO BALLADS: Jazz Covers Collection (feat. Amara) | 2014 | S2S Inc. | ??? | Songwriter |
Viktoria Tolstoy | (Paradise) LETTERS TO HERBIE | 2011 | AIS | 2795192 | Songwriter |
Viktoria Tolstoy | (Paradise) FAHRT INS BLAUE II (Groovin'in the Spirit of Jazz) (Compilation by various artists) | 2018 | ACT Music + Vision GmbH & Ko KG | ??? | Songwriter |
Michael Townsend | (Mornin') WARM FEELINGS | 2017 | Michael Townsend | ??? | Songwriter |
Toners | (Twilight Zone/Twilight Tone) TUNES NOW: HITS V5 | 2016 | Studio11 | UPC 0815622016311 | Songwriter |
Tootskee & Czar MC | (Sample of Mornin' - the Al Jarreau version)
OUTSTANDING | 1989 | Fashion Disc Records | ??? | Songwriter |
Top of the Poppers | (After The Love Has Gone) TOP OF THE POPS 75 MP3 ALBUM | 2001 | Pickwick | ??? | Songwriter |
Tops | (Turn Your Love Around) TENDER OPPOSITES | 2014 | Arbutus Records | UPC 084854244209 | Songwriter |
Lee Towers & Anita Meyers | (Friends In Love) RUN TO ME | 1986 1999 | ??? BMG | ??? | Songwriter |
Tran Tracks | TURN YOUR LOVE AROUND | 2004 | Tran Tracks Inc. | SC CT0157 MS CT0157 | Songwriter |
John Travolta | GREASE - (The Original Soundtrack From The Motion Picture) | 1978 | RSO | RS-2-4002, UPC 731451752827 UPC 731455921021 UPC 731452739629 UPC 44004404143 UPC 42284789011 UPC 42282509543 UPC 42281799853 UPC 42281799846 UPC 42281799822 UPC 42282509529 UPC 42282509550 UPC 602498097748 | Guitar on the songs /
Greased Lightnin' / NLF057890008 |
John Travolta & Olivia Newton-John | THE GREASE MEGAMIX | 1990 | RSO | UPC 42287941027 UPC 42287941041 UPC 42287941072 UPC 42287941119 UPC 42287941126 UPC 42287941140 | Guitar
TRACK The Grease Megamix / NLF059090004 |
John Travolta & Olivia Newton-John | GREASE - The Remix EP | 1998 | Polydor Records | UPC 731456703121 | Guitar on the songs / You're The One That I Want (Martian Mix) / NLF059890001 |
John Travolta | GREASE - (The Original Soundtrack From The Motion Picture) | 2007 2015 2015 2019 2020 | Universal UK Polydor Records Polydor Records UMC (Universal Music Catalogue) Universal Japan | UPC 0044004404129 UPC 602547377968 UPC 602547377975 UPC 602508410161 UPC 4988031374214 | Guitar on the songs /
Greased Lightnin' / NLF057890008 |
John Travolta | GREASE (Deluxe Edition) | 2003 | Universal International Music B.V. | ??? | Guitar on the songs /
Greased Lightnin' / NLF057890008 |
John Travolta & Olivia Newton-John | GREASE - (The Original Soundtrack From The Motion
Picture) - 25th Anniversary Edition (Compilation by various artists) | 2003 | Polydor/UMGD | UPC 602498097731 | Guitar on the songs / Greased Lightnin' / NLF057890008 |
John Travolta & Olivia Newton-John | GREASE - (The Original Soundtrack From The Motion
Picture) - 30th Anniversary Edition (Compilation by various artists) | 2008 2008 2008 | RSO RSO Universal | UPC 600753138045 UPC 600753138052 UPC 600753138038 | Guitar on the songs /
Greased Lightnin' / NLF050390169 |
John Travolta | GREASED LIGHTNIN' | 2008 | The Reno Estate | ??? | Guitar on the songs /
Sandy / NLF057890005 |
John Travolta & Olivia Newton-John | TRUE 70s LOVE (3CD Set) (Compilation by various artists) | 2008 | Spectrum Music | ??? | Guitar on the song / You're The One That I Want / NLF059890001 |
John Travolta | BACK TO THE 70's (Compilation by various artists) | 2015 | Piros Comercial Digital | ??? | Guitar on the song / Greased Lightnin' / NLF057890008 |
John Travolta | BALADAS INOLVIDABLES Vol.2 (Compilation by various artists) | 2015 | Codex | ??? | Guitar on the song / Sandy / NLF057890005 |
John Travolta | FREITAG ABEND - DISCO TIME (Compilation by various artists) | 2015 | V.R. Pop | ??? | Guitar on the song / Greased Lightnin' / NLF057890008 |
John Travolta | ESSENTIAL DANCE 80's (Compilation by various artists) | 2016 | Autarc Media GmbH, CH. | ??? | Guitar on the song / Greased Lightnin' / NLF057890008 |
John Travolta & Olivia Newton-John | SIMPLY SOUNDTRACKS (Compilation by various artists) | 2015 | Mirror2Music | ??? | Guitar on the song / Summer Nights / NLF057890002 |
Tree Palm | (Turn Around) ONE MORE GROOVE, Vol. 1 (contains sample of Turn Your Love Around) | 2020 | ??? | ??? | Songwriter Producer Conductor Arranger Guitar Synthesizer Engineer ... on the original song TURN YOUR LOVE AROUND
TRACK Turn Around / |
Trio Con X | (Mornin') TRIO CON X | 1994 | BLM Grammofon | BLM CD 704 | Songwriter |
The Triplets | THICKER THAN WATER | 1991 | Mercury/Polygram | 848 290-2 | "Thanks credit" |
John Tropea | (After The Love Has Gone) STANDARD INFLUENCE 2/ROCK CANDY | 2004 | John Tropea Music STP Records | ??? UPC 885767242494 | Songwriter |
John Tropea | (After The Love Has Gone) STANDARD INFLUENCE 2/ROCK CANDY | 2005 | Video Arts Music, Japan | UPC 4988112414877 | Songwriter |
True School | THE REBOUND (contains sample of Turn Your Love Around) | 2015 | ??? | ??? | Songwriter Producer Conductor Arranger Guitar Synthesizer Engineer ... on the original song TURN YOUR LOVE AROUND |
Trumpet Gold | (After The Love Is Gone) TRUMPET HITS | 2008 | Difosa | ??? | Songwriter |
Tubes | OUTSIDE INSIDE | 1983 1998 | Capitol BGO - BEAT GOES ON | STEMRA 1A 064 400164 133 | Special musical contributor |
Tufano & Giammarese | OTHER SIDE | 1977 | Epic/Ode | 34969 | Guitar |
Tune Robbers | (After The Love Has Gone, After All,Friends In Love, Who's Holding Donna Now) HITS OF DAVID FOSTER | 2010 | Rosenklang | ??? | Songwriter |
Kyle Turner | (Someone) WRAPPED TIGHT | 2009 | Bayou City Music Group | 753725005224 | Songwriter |
Stanley Turrentine | HAVE YOU EVER SEEN THE RAIN | 1975 | Fantasy | F-9493 | Guitar on the songs / Reasons / USFI87500046 |
Stanley Turrentine | (After The Love Has Gone) TENDER TOGETHERNESS | 1981 2005 2012 | Elektra Wounded Bird Records Rhino/Elektra, Rhino Records | 534 ??? UPC 603497930272 | Songwriter |
Stanley Turrentine | BEST OF MR. T | 1989 | FANTASY RECORDS | 7708 | Guitar on the song / Have You Ever Seen The Rain / USFI87500052 |
Stanley Turrentine | ON A MISTY NIGHT/HAVE YOU EVER SEEN THE RAIN/USE THE STAIRS | 2002 | FANTASY | 24769 | Guitar on the songs / Reasons |
Josh Tuttle | (Mornin') A SONG FOR YOU | 2011 | Josh Tuttle/Google Play | ??? | Songwriter |
Twilight Trio | (Twilight Zone/Twilight Tone) PURE INSTRUMENTAL: Best of the Movies | 2009 | Digital Revolution Entertainment | UPC 877759002254 | Songwriter |
![]() |
All written material, all images and photos in all sections of this website copyright © Jay Graydon/KEO 1996 - 2021. All rights reserved. Comments, suggestions, appreciation, corrections... whatever... talk to us.